The ICE-BLOCKPAD token ($BPAD) is the native token of ICE-BLOCKPAD.
Total Token Supply
🔹 100,000,000
Token Allocation
Category | Allocation (%) | Token Allocation |
---|
Private + OGs & Pioneers | 10.00% | 10,000,000 |
KOL | 5.00% | 5,000,000 |
IDO / Public | 20.00% | 20,000,000 |
Community | 20.00% (2% BPAD-PIONEER included) | 20,000,000 |
Liquidity | 20.00% | 20,000,000 |
Advisors | 5.00% | 5,000,000 |
Team | 5.00% | 5,000,000 |
Marketing | 5.00% | 5,000,000 |
Treasury & Reserve | 10.00% | 10,000,000 |
Total | 100.00% | 100,000,000 |
Token Sale Price
Round | Price per Token |
---|
Private + OGs & Pioneers | $0.0270 |
KOL | $0.0300 |
IDO / Public | $0.0350 |
🔹 Public Sale Price: $0.0350
Token Release Schedule
Category | TGE Unlock (%) | Cliff (Months) | Vesting (Months) |
---|
Private + OGs & Pioneers | 20.0% | 1 | 5 |
KOL | 25.0% | 1 | 4 |
IDO / Public | 30.0% | 0 | 3 |
Community | 10.0% | 1 | 6 |
Liquidity | 50.0% | 0 | 4 |
Advisors | 0.0% | 1 | 8 |
Team | 0.0% | 6 | 12 |
Marketing | 5.0% | 0 | 12 |
Treasury & Reserve | 0.0% | 2 | 12 |
Key Metrics (Currently for reference purpose only)
Metric | Value |
---|
Fully Diluted Valuation (FDV) | $3,500,000 |
TGE IMC | $771,750 |
Total Token Supply | 100,000,000 |
TGE Circulating Supply | 22,050,000 |
TGE IMC (Ex. Liquidity) | $439,250 |
TGE Circulating Supply % | 22.05% |